On the Record: Tracking the 2028 Presidential Primary
From: Alidade
Re: On the Record: Tracking the 2028 Presidential Primary
On the Record: Tracking the 2028 Presidential Primary
Mar 16 - Mar 23, 20266 organizations573 posts tracked
A weekly analysis of social media posts from the personal accounts of possible 2028 Democratic presidential candidates generated by Alidade AI. Interested in a custom version of this newsletter focused on your industry or priorities? Reach out to team@alidade-ai.com.
Key Takeaways
- 1Democratic contenders coalesced around a unified economic pain strategy, pairing precise dollar figures — $200B war cost, $1,701 per household in tariffs — with concrete legislative proposals to own the kitchen-table narrative.
- 2Several candidates used book tours, early-state visits, and governance announcements to build national profiles, with Newsom, Kelly, and Booker all making moves consistent with presidential primary positioning.
- 3Democrats mounted a coordinated cross-platform offensive against the SAVE Act, framing it as voter suppression rather than election security — a messaging alignment that signals it will be a central 2026 mobilization issue.
Detailed Coverage
1
Democrats Unite on Iran War Costs, Casualties, and Regional Fallout
Multiple OrganizationsPolicy
Why It Matters
2
Candidates Wield Dollar Figures and Bills to Own Economic Pain
Multiple OrganizationsPolicy, Marketing & Outreach
Why It Matters
3
Democrats Unite Against SAVE Act as Voter Suppression Play
Cory Booker & Chris Murphy & Mark KellyPolicy
Why It Matters
4
Newsom's Book Tour Maps a National Primary Circuit
Gavin NewsomMarketing & Outreach
Why It Matters
5
Pritzker Uses Illinois Primary to Boost Allies, Launch ICE Commission
JB PritzkerPolicy, Marketing & Outreach
Why It Matters
6
Shapiro and Kelly Build Brand Around Concrete Governance Wins
Josh Shapiro & Mark KellyPolicy, Marketing & Outreach
Why It Matters
7
Booker's Book Launch and Beshear's Vance Trolling Drive Authenticity Play
Cory Booker & Andy BeshearMarketing & Outreach
Why It Matters
Week at a Glance
| Organization | Activity | Key Topics | This Week |
|---|---|---|---|
| Pete Buttigieg | low | general messaging | Buttigieg had minimal notable activity this period with only 10 posts and no major newsletter mentions. |
| Andy Beshear | medium | tariffsschool vouchersJD Vance trolling | Beshear framed tariffs as a direct tax on Americans, vetoed school vouchers, and trolled JD Vance at a rally in Vance's own hometown. |
| Gavin Newsom | high | Iran war costsbook tourCalifornia governance | Newsom dominated cross-platform volume with a six-city national book tour, sharp Iran war critiques, and California governance wins including TV tax credits. |
| Gretchen Whitmer | low | general messaging | Whitmer had minimal notable activity with only 9 posts and no major newsletter mentions. |
| JB Pritzker | high | Illinois primary endorsementsICE accountabilityhealthcare costs | Pritzker used primary week to boost allies, launched the nation's first ICE Accountability Commission, and framed Illinois as a bulwark against Trump. |
| Kamala Harris | low | general messaging | Harris had very limited activity with only 6 posts and no major newsletter mentions. |
| Rahm Emanuel | low | Emanuel had zero posts analyzed this period. | |
| Wes Moore | low | general messaging | Moore posted moderately but did not feature prominently in any major newsletter theme. |
| Mark Kelly | high | SAVE Act oppositionlegislative proposalsNew Hampshire outreach | Kelly combined policy substance — gas tax suspension, AI Horizon Fund, middle-class tax cut bills — with a brand-building New Hampshire trip. |
| Alexandria Ocasio-Cortez | low | general messaging | Ocasio-Cortez had minimal activity with only 5 posts and no major newsletter mentions. |
| Ro Khanna | medium | Iran war costsdomestic spending alternatives | Khanna framed the $200B Iran war cost as an opportunity cost, listing college, childcare, and trade school alternatives. |
| Chris Murphy | medium | Iran war oppositionSAVE Actregional destabilization | Murphy documented Iran war regional blowback in detail and framed the SAVE Act as a cynical distraction from Trump's unpopular war. |
| Josh Shapiro | medium | gun violence preventionreal freedom framinghousing | Shapiro built a national brand around concrete governance metrics including an 42% drop in gun violence and universal free school breakfast. |
| Cory Booker | high | SAVE Act oppositionbook launchpopulist economics | Booker launched his book *STAND* with a national tour while leading a high-volume cross-platform offensive against the SAVE Act. |
Tracking 6 organizations • Generated by Alidade AIMar 23, 2026 at 12:04 PM
Subscribe
Get new issues delivered to your inbox.
Weekly on Mondays
Next issue: Apr 6, 2026 at 12:00 PM UTC
By entering your information you agree to receive emails from Alidade including newsletters, marketing materials, and other communications.