On the Record: Tracking the 2028 Presidential Primary
From: Alidade
Re: On the Record: Tracking the 2028 Presidential Primary
On the Record: Tracking the 2028 Presidential Primary
Mar 23 - Mar 30, 20264 organizations603 posts tracked
A weekly analysis of social media posts from the personal accounts of possible 2028 Democratic presidential candidates generated by Alidade AI. Interested in a custom version of this newsletter focused on your industry or priorities? Reach out to team@alidade-ai.com.
Key Takeaways
- 1Democrats are running a highly coordinated, cross-platform messaging operation — with the Iran war, TSA/ICE, and anti-corruption each serving as unified attack lines that multiple 2028 contenders echo simultaneously.
- 2Governors like Newsom, Shapiro, Pritzker, Beshear, and Moore are waging parallel "proof of governing" campaigns, using state-level results as national-readiness credentials and direct contrasts with Trump.
- 3Rep. Ro Khanna is carving out the most distinctive ideological lane in the field, combining anti-war, anti-billionaire, and cross-partisan populism into a cohesive brand that no other contender is replicating.
Detailed Coverage
1
Democrats Launch Multi-Front Attack on Trump's Iran War
Multiple OrganizationsPolicy
Why It Matters
2
Democrats Unify Around "Fund TSA, Get ICE Out" Message
Multiple OrganizationsPolicy, Marketing & Outreach
Why It Matters
3
Newsom Runs Multi-Platform Campaign Contrasting California Record with Trump
Gavin NewsomPolicy, Marketing & Outreach
Why It Matters
4
Democrats Compete to Own Anti-Corruption Narrative on Insider Trading
Gavin Newsom & Rahm Emanuel & Chris MurphyPolicy
Why It Matters
5
'No Kings' March Unites Field, Splits on Messaging Strategy
Multiple OrganizationsMarketing & Outreach, Policy
Why It Matters
6
Khanna Weaponizes "Epstein Class" Framing Across Platforms
Ro KhannaPolicy, Marketing & Outreach
Why It Matters
7
Governors Run Parallel "Proof of Governing" Campaigns for 2028
Multiple OrganizationsMarketing & Outreach, Policy
Why It Matters
Week at a Glance
| Organization | Activity | Key Topics | This Week |
|---|---|---|---|
| Pete Buttigieg | low | Democracy messagingNo Kings march | Pre-framed the No Kings march by urging Americans to reject Trump's power illusion. |
| Andy Beshear | medium | Electability pitchGoverning record | Ran an explicit electability argument centered on winning in deep-red Kentucky by delivering on jobs and healthcare. |
| Gavin Newsom | high | California record vs. Trump contrastAnti-corruptionMulti-platform messaging | Ran the most prolific output of any figure, cross-posting California achievements while signing an anti-corruption executive order aimed squarely at Trump. |
| Gretchen Whitmer | low | Party-buildingDown-ballot endorsements | Focused on down-ballot party-building by endorsing university board incumbents and campaigning for a state Senate candidate. |
| JB Pritzker | medium | Fiscal recordIran warNo Kings march | Touted 10 credit upgrades and 7 balanced budgets while tying the Iran war and tariffs to consequences for Illinois farmers. |
| Kamala Harris | low | General engagement | Had minimal visible activity with only 6 posts analyzed and no featured role in this period's major narratives. |
| Rahm Emanuel | medium | Anti-corruptionPrediction markets banPopulist messaging | Claimed early credit on the prediction-markets ban and sharpened a populist contrast between troops and 'nepo babies.' |
| Wes Moore | medium | Governing executionKey Bridge rebuild | Turned the Key Bridge collapse anniversary into a showcase of ahead-of-schedule rebuilding and Port of Baltimore records. |
| Mark Kelly | low | General engagement | Had 29 posts analyzed but did not feature prominently in any of the period's major narrative threads. |
| Alexandria Ocasio-Cortez | low | General engagement | Had minimal visible activity with only 8 posts analyzed and no notable role in this period's key narratives. |
| Ro Khanna | high | Anti-war messagingEpstein class populismTSA/ICE | Deployed 'Epstein class' as a cross-platform rallying cry while leading the sharpest anti-war and anti-ICE messaging in the field. |
| Chris Murphy | high | Iran war oppositionTSA/ICE fundingAnti-corruption | Forced a Senate floor vote on the Iran war, pushed a 'hostage' frame on TSA funding, and flagged a suspicious oil futures trade. |
| Josh Shapiro | medium | Governing recordDemocracy messagingMinimum wage | Anchored No Kings march messaging in Pennsylvania's founding ideals while pushing his 'get stuff done' brand on jobs and wages. |
| Cory Booker | high | TSA/ICE messagingIran war costsNo Kings march | Led the highest-volume cross-platform blitz on TSA/ICE while framing the Iran war's $1B daily cost against domestic cuts. |
Tracking 4 organizations • Generated by Alidade AIMar 30, 2026 at 12:05 PM
Subscribe
Get new issues delivered to your inbox.
Weekly on Mondays
Next issue: Apr 6, 2026 at 12:00 PM UTC
By entering your information you agree to receive emails from Alidade including newsletters, marketing materials, and other communications.